Classement
| Pos | Club | J | V | N | D | Bp | Bc | Diff. | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  LAV | 11 | 9 | 1 | 1 | 13 | 5 | 8 | 28 | 
| 2 |  SCO | 11 | 7 | 2 | 2 | 17 | 8 | 9 | 23 | 
| 3 |  AJA | 11 | 6 | 4 | 1 | 24 | 11 | 13 | 22 | 
| 4 |  GF38 | 11 | 5 | 6 | 0 | 14 | 7 | 7 | 21 | 
| 5 |  RAF | 11 | 5 | 3 | 3 | 20 | 16 | 4 | 18 | 
| 6 |  ASSE | 10 | 5 | 3 | 2 | 10 | 6 | 4 | 18 | 
| 7 |  ACA | 11 | 4 | 5 | 2 | 10 | 10 | 0 | 18 | 
| 8 |  EAG | 11 | 4 | 4 | 3 | 18 | 12 | 6 | 16 | 
| 9 |  PFC | 11 | 4 | 3 | 4 | 16 | 18 | -2 | 15 | 
| 10 |  ASC | 11 | 4 | 3 | 4 | 10 | 13 | -3 | 15 | 
| 11 |  SMC | 11 | 4 | 2 | 5 | 17 | 14 | 3 | 14 | 
| 12 |  USC | 11 | 3 | 3 | 5 | 9 | 15 | -6 | 13 | 
| 13 |  FCA | 11 | 2 | 6 | 3 | 13 | 15 | -2 | 12 | 
| 14 |  SCB | 11 | 3 | 3 | 5 | 11 | 17 | -6 | 12 | 
| 15 |  FCGB | 11 | 3 | 3 | 5 | 8 | 14 | -6 | 11 | 
| 16 |  PFC | 11 | 3 | 1 | 7 | 12 | 16 | -4 | 10 | 
| 17 |  ESTAC | 11 | 1 | 6 | 4 | 12 | 14 | -2 | 9 | 
| 18 |  VAFC | 11 | 1 | 5 | 5 | 7 | 15 | -8 | 8 | 
| 19 |  QRM | 11 | 1 | 4 | 6 | 11 | 16 | -5 | 7 | 
| 20 |  USLD | 11 | 1 | 3 | 7 | 10 | 20 | -10 | 6 | 



















